Best deer hunting units in Idaho
Ranked by 2021–2025 success rate · IDFG harvest statistics
- 45.4%
- Unit 16 ranks #1, 2021–2025
- 27.4%
- statewide deer average
- 91
- units with 100+ hunters a year
These are the Idaho hunting units where deer hunters filled tags most often from 2021 to 2025, ranked from IDFG's harvest statistics. Each rate is total deer harvest divided by total deer hunters across those five seasons, counting mule deer and whitetail together as IDFG reports them.
Most units have a general deer season on the regular deer tag; a few are controlled hunts only, marked in the table. Open each unit's page to check its season rules, public land, and terrain. IDFG doesn't split success rates by residency, so nonresidents should read the same list and check the nonresident guide for how tags are sold.
Top 15
| # | Unit | 2021–2025 rate | Latest year | Hunters / yr | 4+ pt deer | Residents | Nonresidents |
|---|---|---|---|---|---|---|---|
| 1 | Unit 16 | 45.4% | 44.1% (2025) | 893 | — | General season | Draw |
| 2 | Unit 13 | 43.0% | 45.2% (2025) | 444 | — | Controlled hunt | Draw |
| 3 | Unit 11 | 42.7% | 38.8% (2025) | 1,560 | — | Controlled hunt | Draw |
| 4 | Unit 10A | 42.2% | 44.9% (2025) | 5,681 | 51.4% | General season | Draw |
| 5 | Unit 15 | 40.9% | 42.0% (2025) | 2,210 | 43.5% | General season | Draw |
| 6 | Unit 5 | 40.0% | 37.5% (2025) | 2,834 | 22.6% | General season | Draw |
| 7 | Unit 1 | 38.4% | 34.4% (2025) | 8,057 | 49.8% | General season | Draw |
| 8 | Unit 8 | 38.1% | 30.3% (2025) | 2,185 | 37.6% | General season | Draw |
| 9 | Unit 21 | 37.9% | 49.2% (2025) | 726 | 39.4% | General season | Draw |
| 10 | Unit 6 | 36.9% | 39.4% (2025) | 3,536 | 26.5% | General season | Draw |
| 11 | Unit 11A | 36.6% | 33.2% (2025) | 1,147 | 67.6% | Controlled hunt | Draw |
| 12 | Unit 8A | 36.2% | 34.9% (2025) | 4,711 | 68.2% | General season | Draw |
| 13 | Unit 20 | 35.9% | 33.7% (2025) | 283 | 49.9% | General season | Draw |
| 14 | Unit 30 | 35.3% | 34.8% (2025) | 860 | 27.4% | General season | Draw |
| 15 | Unit 18 | 35.3% | 31.2% (2025) | 678 | — | Controlled hunt | Draw |
The top 5
- Unit 16 put 45.4% of deer hunters on an animal across 2021–2025. Residents hunt the general season on the Regular Deer Tag; nonresidents draw.
- Unit 13 put 43.0% of deer hunters on an animal across 2021–2025. Residents draw a controlled hunt; nonresidents draw.
- Unit 11 put 42.7% of deer hunters on an animal across 2021–2025. Residents draw a controlled hunt; nonresidents draw.
- Unit 10A put 42.2% of deer hunters on an animal across 2021–2025, with 51.4% of harvested antlered deer at 4+ points. Residents hunt the general season on the Regular Deer Tag; nonresidents draw.
- Unit 15 put 40.9% of deer hunters on an animal across 2021–2025, with 43.5% of harvested antlered deer at 4+ points. Residents hunt the general season on the Regular Deer Tag; nonresidents draw.
How we rank
Each rate is total harvest divided by total hunters across 2021–2025, counting only years the state surveyed hunters. A unit needs an average of 100 hunters a year to be listed. Ties go to the unit with more hunters.
Trophy share needs at least two surveyed years with antler-point data; otherwise it shows "—".