Unit 18
Elk
Resident licenses
Hells Canyon Zone Elk Tag
Availability: Controlled Hunt
⚠️ Bull elk is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
Hells Canyon Zone (Units 11, 13, 18) — Controlled Hunts Only.
A Tag: No A Tags in this Zone — See Controlled Hunts.
B Tag: No B Tags in this Zone.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
⚠️ Bull elk is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
No nonresident general-season elk tag is listed for this unit's elk zone in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-zone nonresident cap for this zone.
Source: IDFG regulations (2026)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2015 | Not published | — | — | — | — | — | — | — | — |
| 2013 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | Not published | — | — | — | — | — | — | — | — |
| 2010 | Not published | — | — | — | — | — | — | — | — |
| 2009 | 0 | 0 | — | 0 | — | 0 | — | 0 | — |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2015.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
No nonresident general-season Regular Deer tag is listed for this unit in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents here, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-unit nonresident cap for this unit.
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 574 | 179 | 31.2% | — | — | — | — |
| 2024 | 561 | 181 | 32.3% | — | — | — | — |
| 2023 | 727 | 277 | 38.1% | — | — | — | — |
| 2022 | 724 | 270 | 37.3% | — | — | — | — |
| 2021 | 806 | 289 | 35.9% | 205 | 25.4% | 0 | 0% |
| 2020 | 696 | 215 | 30.9% | 144 | 20.7% | 144 | 20.7% |
| 2019 | 902 | 315 | 34.9% | — | — | — | — |
| 2018 | 915 | 266 | 29.1% | 154 | 16.8% | 65 | 7.1% |
| 2017 | 1006 | 409 | 40.7% | 258 | 25.6% | 258 | 25.6% |
| 2016 | 881 | 336 | 38.1% | — | — | — | — |
| 2015 | 946 | 436 | 46.1% | 260 | 27.5% | 64 | 6.8% |
| 2014 | 785 | 201 | 25.6% | 169 | 21.5% | 81 | 10.3% |
| 2013 | 821 | 321 | 39.1% | 246 | 30% | 144 | 17.5% |
| 2012 | 782 | 294 | 37.6% | 221 | 28.3% | 107 | 13.7% |
| 2011 | 743 | 263 | 35.4% | 210 | 28.3% | 134 | 18% |
| 2010 | 728 | 240 | 33% | 196 | 26.9% | 95 | 13% |
| 2009 | 734 | 250 | 34.1% | 210 | 28.6% | 144 | 19.6% |
| 2008 | 673 | 215 | 31.9% | 176 | 26.2% | 115 | 17.1% |
| 2007 | 651 | 232 | 35.6% | 195 | 30% | 106 | 16.3% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.