Unit 11
Elk
Resident licenses
Hells Canyon Zone Elk Tag
Availability: Controlled Hunt
⚠️ Bull elk is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
Hells Canyon Zone (Units 11, 13, 18) — Controlled Hunts Only.
A Tag: No A Tags in this Zone — See Controlled Hunts.
B Tag: No B Tags in this Zone.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
⚠️ Bull elk is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
No nonresident general-season elk tag is listed for this unit's elk zone in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-zone nonresident cap for this zone.
Source: IDFG regulations (2026)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2015 | Not published | — | — | — | — | — | — | — | — |
| 2013 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | Not published | — | — | — | — | — | — | — | — |
| 2010 | Not published | — | — | — | — | — | — | — | — |
| 2009 | 0 | 0 | — | 0 | — | 0 | — | 0 | — |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2015.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
No nonresident general-season Regular Deer tag is listed for this unit in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents here, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-unit nonresident cap for this unit.
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 1555 | 604 | 38.8% | — | — | — | — |
| 2024 | 1685 | 753 | 44.7% | 589 | 35% | 0 | 0% |
| 2023 | 1583 | 720 | 45.5% | — | — | — | — |
| 2022 | 1389 | 574 | 41.3% | — | — | — | — |
| 2021 | 1588 | 680 | 42.8% | — | — | — | — |
| 2020 | 1623 | 732 | 45.1% | 585 | 36% | 585 | 36% |
| 2019 | 1798 | 740 | 41.2% | — | — | — | — |
| 2018 | 2000 | 772 | 38.6% | — | — | — | — |
| 2017 | 1921 | 742 | 38.6% | — | — | — | — |
| 2016 | 1839 | 724 | 39.4% | 538 | 29.3% | 0 | 0% |
| 2015 | 2378 | 960 | 40.4% | 653 | 27.5% | 396 | 16.7% |
| 2014 | 2315 | 1058 | 45.7% | 745 | 32.2% | 481 | 20.8% |
| 2013 | 2113 | 801 | 37.9% | 578 | 27.4% | 398 | 18.8% |
| 2012 | 1997 | 711 | 35.6% | 540 | 27% | 413 | 20.7% |
| 2011 | 1984 | 662 | 33.4% | 479 | 24.1% | 309 | 15.6% |
| 2010 | 1915 | 674 | 35.2% | 513 | 26.8% | 385 | 20.1% |
| 2009 | 1760 | 660 | 37.5% | 451 | 25.6% | 328 | 18.6% |
| 2008 | 2111 | 707 | 33.5% | 531 | 25.2% | 382 | 18.1% |
| 2007 | 1530 | 555 | 36.3% | 384 | 25.1% | 288 | 18.8% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.