Unit 13
Elk
Resident licenses
Hells Canyon Zone Elk Tag
Availability: Controlled Hunt
⚠️ Bull elk is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
Hells Canyon Zone (Units 11, 13, 18) — Controlled Hunts Only.
A Tag: No A Tags in this Zone — See Controlled Hunts.
B Tag: No B Tags in this Zone.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
⚠️ Bull elk is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
No nonresident general-season elk tag is listed for this unit's elk zone in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-zone nonresident cap for this zone.
Source: IDFG regulations (2026)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2015 | Not published | — | — | — | — | — | — | — | — |
| 2013 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | Not published | — | — | — | — | — | — | — | — |
| 2010 | Not published | — | — | — | — | — | — | — | — |
| 2009 | 0 | 0 | — | 0 | — | 0 | — | 0 | — |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2015.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
No nonresident general-season Regular Deer tag is listed for this unit in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents here, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-unit nonresident cap for this unit.
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 460 | 208 | 45.2% | — | — | — | — |
| 2024 | 439 | 211 | 48.1% | — | — | — | — |
| 2023 | 400 | 162 | 40.5% | — | — | — | — |
| 2022 | 426 | 161 | 37.8% | — | — | — | — |
| 2021 | 494 | 212 | 42.9% | — | — | — | — |
| 2020 | 567 | 184 | 32.5% | — | — | — | — |
| 2019 | 548 | 183 | 33.4% | — | — | — | — |
| 2018 | 598 | 163 | 27.3% | — | — | — | — |
| 2017 | 582 | 266 | 45.7% | 130 | 22.3% | 0 | 0% |
| 2016 | 416 | 160 | 38.5% | — | — | — | — |
| 2015 | 562 | 231 | 41.1% | 157 | 27.9% | 71 | 12.6% |
| 2014 | 461 | 143 | 31% | 80 | 17.4% | 40 | 8.7% |
| 2013 | 606 | 229 | 37.8% | 147 | 24.3% | 84 | 13.9% |
| 2012 | 478 | 170 | 35.6% | 146 | 30.5% | 97 | 20.3% |
| 2011 | 540 | 166 | 30.7% | 140 | 25.9% | 74 | 13.7% |
| 2010 | 417 | 118 | 28.3% | 93 | 22.3% | 44 | 10.6% |
| 2009 | 481 | 154 | 32% | 128 | 26.6% | 60 | 12.5% |
| 2008 | 436 | 172 | 39.4% | 113 | 25.9% | 74 | 17% |
| 2007 | 380 | 139 | 36.6% | 102 | 26.8% | 66 | 17.4% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.