Unit 9
Elk
Resident licenses
Panhandle Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — antlered only ...
Any weapon — antlered only Oct 25-Oct 29.
B Tag: Archery only — antlered only ...
Any weapon — antlered only Oct 10-Oct 24.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Panhandle Zone general elk tag (units 1, 2, 3, 4, 4A, 5, 6, 7, 9).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Panhandle Zone nonresident limits — A Tag: 657 nonresident tags (uncapped zone; 71 additional tags allocated to outfitters).
B Tag: 1,092 nonresident tags (uncapped zone; 79 additional tags allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 11 of 29 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 252 | 29 | 11.5% | 5 | 2% | 24 | 9.5% | 11 | 4.4% |
| 2024 | 234 | 22 | 9.4% | 1 | 0.4% | 21 | 9% | 6 | 2.6% |
| 2023 | 204 | 27 | 13.2% | 0 | 0% | 27 | 13.2% | 14 | 6.9% |
| 2022 | 211 | 27 | 12.8% | 7 | 3.3% | 20 | 9.5% | 17 | 8.1% |
| 2021 | 179 | 16 | 8.9% | 2 | 1.1% | 14 | 7.8% | 12 | 6.7% |
| 2020 | 220 | 22 | 10% | 6 | 2.7% | 16 | 7.3% | 0 | 0% |
| 2019 | 199 | 15 | 7.5% | 1 | 0.5% | 14 | 7% | 11 | 5.5% |
| 2018 | 305 | 42 | 13.8% | 3 | 1% | 39 | 12.8% | 15 | 4.9% |
| 2017 | 202 | 37 | 18.3% | 7 | 3.5% | 30 | 14.9% | 9 | 4.5% |
| 2016 | 174 | 31 | 17.8% | 6 | 3.4% | 25 | 14.4% | 14 | 8% |
| 2015 | 129 | 0 | 0% | — | — | — | — | — | — |
| 2014 | 91 | 22 | 24.2% | 0 | 0% | 22 | 24.2% | 0 | 0% |
| 2013 | 195 | 12 | 6.2% | 1 | 0.5% | 11 | 5.6% | 8 | 4.1% |
| 2012 | 188 | 19 | 10.1% | 1 | 0.5% | 18 | 9.6% | 9 | 4.8% |
| 2011 | 239 | 14 | 5.9% | 1 | 0.4% | 13 | 5.4% | 10 | 4.2% |
| 2010 | 355 | 22 | 6.2% | — | — | — | — | — | — |
| 2009 | 357 | 32 | 9% | 1 | 0.3% | 25 | 7% | 8 | 2.2% |
| 2008 | 421 | 57 | 13.5% | 6 | 1.4% | 40 | 9.5% | 13 | 3.1% |
| 2007 | 475 | 87 | 18.3% | 5 | 1.1% | 49 | 10.3% | 13 | 2.7% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: General Season
✅ Includes antlered deer opportunity (all deer)
Antlered: Oct 10 - Oct 31 (White-tailed deer only); Nov 1 - Nov 9 [unlabeled].
Antlerless: Oct 10 - Nov 9 (White-tailed deer only).
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
✅ Includes antlered deer opportunity (all deer)
Unit 9 Regular Deer, nonresident hunt code RD9.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 9 nonresident limit: 15 tags, plus 0 tags allocated to outfitters.
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 0 of 8 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 63 | 8 | 12.7% | 8 | 12.7% | 0 | 0% |
| 2024 | 92 | 6 | 6.5% | — | — | — | — |
| 2023 | 34 | 3 | 8.8% | 3 | 8.8% | 3 | 8.8% |
| 2022 | 59 | 3 | 5.1% | — | — | — | — |
| 2021 | 36 | 5 | 13.9% | — | — | — | — |
| 2020 | 65 | 4 | 6.2% | 1 | 1.5% | 0 | 0% |
| 2019 | 58 | 3 | 5.2% | 3 | 5.2% | 1 | 1.7% |
| 2018 | 85 | 8 | 9.4% | — | — | — | — |
| 2017 | 82 | 2 | 2.4% | — | — | — | — |
| 2016 | 98 | 15 | 15.3% | 14 | 14.3% | 4 | 4.1% |
| 2015 | 93 | 9 | 9.7% | 9 | 9.7% | 9 | 9.7% |
| 2014 | 108 | 24 | 22.2% | 16 | 14.8% | 8 | 7.4% |
| 2013 | 78 | 4 | 5.1% | 4 | 5.1% | 3 | 3.8% |
| 2012 | 80 | 8 | 10% | 8 | 10% | 7 | 8.8% |
| 2011 | 86 | 4 | 4.7% | 3 | 3.5% | 2 | 2.3% |
| 2010 | 137 | 9 | 6.6% | 7 | 5.1% | 1 | 0.7% |
| 2009 | 164 | 11 | 6.7% | 9 | 5.5% | 4 | 2.4% |
| 2008 | 153 | 10 | 6.5% | 6 | 3.9% | 3 | 2% |
| 2007 | 165 | 14 | 8.5% | 10 | 6.1% | 8 | 4.8% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.