Unit 71
Elk
Resident licenses
Bannock Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk Aug 30-Sep 30.
B Tag: No B Tags in this Zone — See Controlled Hunts.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Bannock Zone general elk tag (units 70, 71, 72, 73, 73A, 74).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Bannock Zone nonresident limits — A Tag: 186 nonresident tags (uncapped zone; 7 additional tags allocated to outfitters).
B Tag: no B Tags are offered in this zone.
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 17 of 33 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 485 | 50 | 10.3% | 0 | 0% | 33 | 6.8% | 17 | 3.5% |
| 2024 | 442 | 22 | 5% | 0 | 0% | 11 | 2.5% | 10 | 2.3% |
| 2023 | 413 | 9 | 2.2% | 0 | 0% | 2 | 0.5% | 1 | 0.2% |
| 2022 | 321 | 44 | 13.7% | 2 | 0.6% | 12 | 3.7% | 2 | 0.6% |
| 2021 | 247 | 27 | 10.9% | — | — | — | — | — | — |
| 2020 | 331 | 44 | 13.3% | 0 | 0% | 15 | 4.5% | 3 | 0.9% |
| 2019 | 429 | 42 | 9.8% | 5 | 1.2% | 23 | 5.4% | 12 | 2.8% |
| 2018 | 248 | 19 | 7.7% | 0 | 0% | 11 | 4.4% | 6 | 2.4% |
| 2017 | 240 | 24 | 10% | 0 | 0% | 2 | 0.8% | 2 | 0.8% |
| 2016 | 234 | 31 | 13.2% | — | — | — | — | — | — |
| 2015 | 314 | 53 | 16.9% | 0 | 0% | 13 | 4.1% | 10 | 3.2% |
| 2014 | 292 | 45 | 15.4% | 0 | 0% | 8 | 2.7% | 4 | 1.4% |
| 2013 | 210 | 13 | 6.2% | 0 | 0% | 11 | 5.2% | 9 | 4.3% |
| 2012 | 205 | 16 | 7.8% | 1 | 0.5% | 10 | 4.9% | 7 | 3.4% |
| 2011 | 175 | 19 | 10.9% | 4 | 2.3% | 4 | 2.3% | 3 | 1.7% |
| 2010 | 195 | 20 | 10.3% | — | — | — | — | — | — |
| 2009 | 133 | 6 | 4.5% | 0 | 0% | 3 | 2.3% | 2 | 1.5% |
| 2008 | 249 | 13 | 5.2% | 0 | 0% | 1 | 0.4% | 0 | 0% |
| 2007 | 146 | 5 | 3.4% | 0 | 0% | 3 | 2.1% | 1 | 0.7% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: General Season
✅ Includes antlered deer opportunity (all deer)
Antlered: Oct 10 - Oct 24.
Antlerless: None.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
✅ Includes antlered deer opportunity (all deer)
Unit 71 Regular Deer, nonresident hunt code RD71.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 71 nonresident limit: 108 tags, plus 0 tags allocated to outfitters.
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 93 of 222 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 1088 | 222 | 20.4% | 222 | 20.4% | 93 | 8.5% |
| 2024 | 932 | 162 | 17.4% | 162 | 17.4% | 84 | 9% |
| 2023 | 1132 | 157 | 13.9% | 157 | 13.9% | 44 | 3.9% |
| 2022 | 1081 | 241 | 22.3% | 241 | 22.3% | 92 | 8.5% |
| 2021 | 1319 | 341 | 25.9% | 340 | 25.8% | 112 | 8.5% |
| 2020 | 1070 | 232 | 21.7% | 228 | 21.3% | 91 | 8.5% |
| 2019 | 1169 | 273 | 23.4% | 264 | 22.6% | 95 | 8.1% |
| 2018 | 1156 | 228 | 19.7% | 223 | 19.3% | 67 | 5.8% |
| 2017 | 1388 | 178 | 12.8% | 175 | 12.6% | 60 | 4.3% |
| 2016 | 1397 | 448 | 32.1% | 372 | 26.6% | 141 | 10.1% |
| 2015 | 1666 | 478 | 28.7% | 394 | 23.6% | 132 | 7.9% |
| 2014 | 1620 | 544 | 33.6% | 410 | 25.3% | 125 | 7.7% |
| 2013 | 1299 | 363 | 27.9% | 280 | 21.6% | 66 | 5.1% |
| 2012 | 1009 | 320 | 31.7% | 251 | 24.9% | 98 | 9.7% |
| 2011 | 1108 | 196 | 17.7% | 148 | 13.4% | 50 | 4.5% |
| 2010 | 1062 | 227 | 21.4% | 178 | 16.8% | 40 | 3.8% |
| 2009 | 1244 | 172 | 13.8% | 135 | 10.9% | 22 | 1.8% |
| 2008 | 1000 | 171 | 17.1% | 166 | 16.6% | 54 | 5.4% |
| 2007 | 983 | 308 | 31.3% | 303 | 30.8% | 52 | 5.3% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.