Unit 70
Elk
Resident licenses
Bannock Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk Aug 30-Sep 30.
B Tag: No B Tags in this Zone — See Controlled Hunts.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Bannock Zone general elk tag (units 70, 71, 72, 73, 73A, 74).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Bannock Zone nonresident limits — A Tag: 186 nonresident tags (uncapped zone; 7 additional tags allocated to outfitters).
B Tag: no B Tags are offered in this zone.
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 7 of 17 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 442 | 45 | 10.2% | 0 | 0% | 17 | 3.8% | 7 | 1.6% |
| 2024 | 295 | 41 | 13.9% | 0 | 0% | 13 | 4.4% | 9 | 3.1% |
| 2023 | 302 | 50 | 16.6% | 0 | 0% | 11 | 3.6% | 5 | 1.7% |
| 2022 | 261 | 32 | 12.3% | 0 | 0% | 3 | 1.1% | 3 | 1.1% |
| 2021 | 268 | 27 | 10.1% | 0 | 0% | 6 | 2.2% | 6 | 2.2% |
| 2020 | 282 | 22 | 7.8% | 6 | 2.1% | 5 | 1.8% | 0 | 0% |
| 2019 | 241 | 26 | 10.8% | 0 | 0% | 15 | 6.2% | 14 | 5.8% |
| 2018 | 248 | 23 | 9.3% | 0 | 0% | 5 | 2% | 5 | 2% |
| 2017 | 235 | 29 | 12.3% | — | — | — | — | — | — |
| 2016 | 202 | 32 | 15.8% | — | — | — | — | — | — |
| 2015 | 216 | 24 | 11.1% | 0 | 0% | 5 | 2.3% | 5 | 2.3% |
| 2014 | 156 | 9 | 5.8% | 0 | 0% | 2 | 1.3% | 2 | 1.3% |
| 2013 | 190 | 5 | 2.6% | 0 | 0% | 2 | 1.1% | 2 | 1.1% |
| 2012 | 153 | 11 | 7.2% | 4 | 2.6% | 5 | 3.3% | 4 | 2.6% |
| 2011 | 190 | 14 | 7.4% | 0 | 0% | 7 | 3.7% | 3 | 1.6% |
| 2010 | 151 | 12 | 7.9% | — | — | — | — | — | — |
| 2009 | 171 | 11 | 6.4% | 8 | 4.7% | 2 | 1.2% | 2 | 1.2% |
| 2008 | 140 | 5 | 3.6% | 0 | 0% | 2 | 1.4% | 1 | 0.7% |
| 2007 | 122 | 14 | 11.5% | 0 | 0% | 1 | 0.8% | 1 | 0.8% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Unit 70 Regular Deer, nonresident hunt code RD70.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 70 nonresident limit: 14 tags, plus 0 tags allocated to outfitters (archery-only season).
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 16 of 21 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 203 | 21 | 10.3% | 21 | 10.3% | 16 | 7.9% |
| 2024 | 78 | 8 | 10.3% | 8 | 10.3% | 3 | 3.8% |
| 2023 | 104 | 3 | 2.9% | 3 | 2.9% | 0 | 0% |
| 2022 | 82 | 10 | 12.2% | 5 | 6.1% | 0 | 0% |
| 2021 | 80 | 28 | 35% | 28 | 35% | 19 | 23.8% |
| 2020 | 125 | 28 | 22.4% | 21 | 16.8% | 11 | 8.8% |
| 2019 | 109 | 24 | 22% | 21 | 19.3% | 14 | 12.8% |
| 2018 | 135 | 9 | 6.7% | 9 | 6.7% | 0 | 0% |
| 2017 | 145 | 12 | 8.3% | 12 | 8.3% | 9 | 6.2% |
| 2016 | 282 | 74 | 26.2% | 10 | 3.5% | 4 | 1.4% |
| 2015 | 381 | 157 | 41.2% | 46 | 12.1% | 28 | 7.3% |
| 2014 | 265 | 89 | 33.6% | 15 | 5.7% | 15 | 5.7% |
| 2013 | 497 | 137 | 27.6% | 54 | 10.9% | 19 | 3.8% |
| 2012 | 347 | 73 | 21% | 40 | 11.5% | 14 | 4% |
| 2011 | 426 | 75 | 17.6% | 21 | 4.9% | 3 | 0.7% |
| 2010 | 423 | 119 | 28.1% | 40 | 9.5% | 14 | 3.3% |
| 2009 | 512 | 131 | 25.6% | 35 | 6.8% | 16 | 3.1% |
| 2008 | 411 | 82 | 20% | 75 | 18.2% | 35 | 8.5% |
| 2007 | 864 | 136 | 15.7% | 131 | 15.2% | 115 | 13.3% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.