Unit 68A
Elk
Resident licenses
Big Desert Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk (Units 52A, 68); Short range weapons only — any elk (Unit 53); Archery only — any elk (Unit 68A).
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Big Desert Zone general elk tag (units 52A, 53, 68, 68A).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Big Desert Zone nonresident limits — A Tag: 57 nonresident tags (uncapped zone; 0 additional tags allocated to outfitters), archery-only and short-range-weapon-only seasons.
B Tag: 3 nonresident tags (capped zone — 350 total capped tags, of which 347 are resident tags and 0 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 3 of 11 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 91 | 24 | 26.4% | 3 | 3.3% | 8 | 8.8% | 3 | 3.3% |
| 2024 | 32 | 0 | 0% | — | — | — | — | — | — |
| 2023 | 51 | 10 | 19.6% | 5 | 9.8% | 0 | 0% | 0 | 0% |
| 2022 | 54 | 4 | 7.4% | 0 | 0% | 3 | 5.6% | 1 | 1.9% |
| 2021 | 73 | 1 | 1.4% | — | — | — | — | — | — |
| 2020 | 37 | 9 | 24.3% | 2 | 5.4% | 7 | 18.9% | 7 | 18.9% |
| 2019 | 35 | 10 | 28.6% | 2 | 5.7% | 0 | 0% | 0 | 0% |
| 2018 | 56 | 31 | 55.4% | 6 | 10.7% | 2 | 3.6% | 2 | 3.6% |
| 2017 | 22 | 7 | 31.8% | — | — | — | — | — | — |
| 2016 | 52 | 7 | 13.5% | 7 | 13.5% | 0 | 0% | 0 | 0% |
| 2015 | 81 | 11 | 13.6% | 0 | 0% | 6 | 7.4% | 6 | 7.4% |
| 2014 | 56 | 5 | 8.9% | — | — | — | — | — | — |
| 2013 | 57 | 3 | 5.3% | 0 | 0% | 2 | 3.5% | 2 | 3.5% |
| 2012 | 77 | 1 | 1.3% | 0 | 0% | 1 | 1.3% | 0 | 0% |
| 2011 | 58 | 9 | 15.5% | 0 | 0% | 6 | 10.3% | 6 | 10.3% |
| 2010 | 43 | 7 | 16.3% | — | — | — | — | — | — |
| 2009 | 52 | 11 | 21.2% | 0 | 0% | 1 | 1.9% | 1 | 1.9% |
| 2008 | 68 | 11 | 16.2% | 0 | 0% | 9 | 13.2% | 2 | 2.9% |
| 2007 | 28 | 1 | 3.6% | — | — | — | — | — | — |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
No nonresident general-season Regular Deer tag is listed for this unit in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents here, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-unit nonresident cap for this unit.
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 30 | 0 | 0% | — | — | — | — |
| 2024 | 38 | 0 | 0% | — | — | — | — |
| 2023 | 34 | 10 | 29.4% | 10 | 29.4% | 5 | 14.7% |
| 2022 | 26 | 0 | 0% | — | — | — | — |
| 2021 | 26 | 0 | 0% | — | — | — | — |
| 2020 | 33 | 1 | 3% | 1 | 3% | 1 | 3% |
| 2019 | 40 | 5 | 12.5% | — | — | — | — |
| 2018 | 37 | 6 | 16.2% | 6 | 16.2% | 0 | 0% |
| 2017 | 41 | 11 | 26.8% | 11 | 26.8% | 8 | 19.5% |
| 2016 | 32 | 3 | 9.4% | — | — | — | — |
| 2015 | 47 | 19 | 40.4% | 19 | 40.4% | 19 | 40.4% |
| 2014 | 0 | 0 | — | — | — | — | — |
| 2013 | 0 | 0 | — | — | — | — | — |
| 2012 | 29 | 8 | 27.6% | 3 | 10.3% | 1 | 3.4% |
| 2011 | 36 | 10 | 27.8% | 6 | 16.7% | 1 | 2.8% |
| 2010 | 92 | 28 | 30.4% | 16 | 17.4% | 5 | 5.4% |
| 2009 | 91 | 9 | 9.9% | 5 | 5.5% | 4 | 4.4% |
| 2008 | 82 | 14 | 17.1% | 6 | 7.3% | 4 | 4.9% |
| 2007 | 56 | 17 | 30.4% | 5 | 8.9% | 5 | 8.9% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.