Unit 57
Elk
Resident licenses
South Hills Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk, Units 55, 56, and 57 only.
B Tag: Any weapon — antlerless only, Unit 56 only.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
South Hills Zone general elk tag (units 46, 47, 54, 55, 56, 57).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
South Hills Zone nonresident limits — A Tag: 60 nonresident tags (uncapped zone; 0 additional tags allocated to outfitters), archery-only season.
B Tag: 10 nonresident tags (capped zone — 500 total capped tags, of which 490 are resident tags and 0 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 3 of 10 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 90 | 10 | 11.1% | 1 | 1.1% | 9 | 10% | 3 | 3.3% |
| 2024 | 79 | 10 | 12.7% | 1 | 1.3% | 9 | 11.4% | 7 | 8.9% |
| 2023 | 94 | 9 | 9.6% | 1 | 1.1% | 7 | 7.4% | 1 | 1.1% |
| 2022 | 78 | 10 | 12.8% | 0 | 0% | 10 | 12.8% | 5 | 6.4% |
| 2021 | 97 | 16 | 16.5% | 3 | 3.1% | 13 | 13.4% | 7 | 7.2% |
| 2020 | 166 | 3 | 1.8% | 0 | 0% | 3 | 1.8% | 2 | 1.2% |
| 2019 | 117 | 12 | 10.3% | 0 | 0% | 12 | 10.3% | 12 | 10.3% |
| 2018 | 155 | 12 | 7.7% | 0 | 0% | 12 | 7.7% | 8 | 5.2% |
| 2017 | 111 | 5 | 4.5% | 0 | 0% | 5 | 4.5% | 3 | 2.7% |
| 2016 | 96 | 5 | 5.2% | 0 | 0% | 5 | 5.2% | 5 | 5.2% |
| 2015 | 99 | 16 | 16.2% | 2 | 2% | 7 | 7.1% | 6 | 6.1% |
| 2014 | 215 | 27 | 12.6% | 0 | 0% | 5 | 2.3% | 3 | 1.4% |
| 2013 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | 6 | 4 | 66.7% | — | — | — | — | — | — |
| 2010 | Not published | — | — | — | — | — | — | — | — |
| 2009 | 5 | 1 | 20% | — | — | — | — | — | — |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Unit 57 Regular Deer, nonresident hunt code RD57.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 57 nonresident limit: 13 tags, plus 0 tags allocated to outfitters (archery-only season).
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 9 of 16 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 109 | 16 | 14.7% | 16 | 14.7% | 9 | 8.3% |
| 2024 | 90 | 8 | 8.9% | 8 | 8.9% | 2 | 2.2% |
| 2023 | 58 | 1 | 1.7% | 1 | 1.7% | 1 | 1.7% |
| 2022 | 100 | 15 | 15% | 15 | 15% | 7 | 7% |
| 2021 | 89 | 12 | 13.5% | 12 | 13.5% | 7 | 7.9% |
| 2020 | 93 | 12 | 12.9% | 10 | 10.8% | 0 | 0% |
| 2019 | 118 | 11 | 9.3% | 8 | 6.8% | 1 | 0.8% |
| 2018 | 148 | 22 | 14.9% | 22 | 14.9% | 8 | 5.4% |
| 2017 | 119 | 19 | 16% | 15 | 12.6% | 4 | 3.4% |
| 2016 | 101 | 25 | 24.8% | 15 | 14.9% | 8 | 7.9% |
| 2015 | 46 | — | — | — | — | — | — |
| 2014 | 134 | 8 | 6% | 8 | 6% | 8 | 6% |
| 2013 | 68 | 1 | 1.5% | 1 | 1.5% | 1 | 1.5% |
| 2012 | Not published | — | — | — | — | — | — |
| 2011 | 55 | 7 | 12.7% | 5 | 9.1% | 1 | 1.8% |
| 2010 | 70 | 20 | 28.6% | 15 | 21.4% | 3 | 4.3% |
| 2009 | 103 | 16 | 15.5% | 5 | 4.9% | 2 | 1.9% |
| 2008 | 78 | 12 | 15.4% | 10 | 12.8% | 4 | 5.1% |
| 2007 | 66 | 4 | 6.1% | 4 | 6.1% | 1 | 1.5% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.