Unit 55
Elk
Resident licenses
South Hills Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk, Units 55, 56, and 57 only.
B Tag: Any weapon — antlerless only, Unit 56 only.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
South Hills Zone general elk tag (units 46, 47, 54, 55, 56, 57).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
South Hills Zone nonresident limits — A Tag: 60 nonresident tags (uncapped zone; 0 additional tags allocated to outfitters), archery-only season.
B Tag: 10 nonresident tags (capped zone — 500 total capped tags, of which 490 are resident tags and 0 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 6 of 10 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 138 | 10 | 7.2% | 3 | 2.2% | 7 | 5.1% | 6 | 4.3% |
| 2024 | 128 | 13 | 10.2% | 2 | 1.6% | 11 | 8.6% | 8 | 6.3% |
| 2023 | 124 | 5 | 4% | 0 | 0% | 5 | 4% | 4 | 3.2% |
| 2022 | 129 | 18 | 14% | 0 | 0% | 16 | 12.4% | 9 | 7% |
| 2021 | 118 | 16 | 13.6% | 1 | 0.8% | 15 | 12.7% | 12 | 10.2% |
| 2020 | 199 | 19 | 9.5% | 0 | 0% | 17 | 8.5% | 11 | 5.5% |
| 2019 | 125 | 16 | 12.8% | 0 | 0% | 16 | 12.8% | 16 | 12.8% |
| 2018 | 141 | 9 | 6.4% | 2 | 1.4% | 7 | 5% | 6 | 4.3% |
| 2017 | 123 | 12 | 9.8% | 0 | 0% | 12 | 9.8% | 9 | 7.3% |
| 2016 | 141 | 23 | 16.3% | 1 | 0.7% | 17 | 12.1% | 12 | 8.5% |
| 2015 | 131 | 17 | 13% | 1 | 0.8% | 9 | 6.9% | 7 | 5.3% |
| 2014 | 431 | 84 | 19.5% | 3 | 0.7% | 12 | 2.8% | 10 | 2.3% |
| 2013 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | 24 | — | — | — | — | — | — | — | — |
| 2010 | Not published | — | — | — | — | — | — | — | — |
| 2009 | 24 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Unit 55 Regular Deer, nonresident hunt code RD55.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 55 nonresident limit: 72 tags, plus 0 tags allocated to outfitters (archery-only season).
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 34 of 65 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 748 | 72 | 9.6% | 65 | 8.7% | 34 | 4.5% |
| 2024 | 739 | 96 | 13% | 79 | 10.7% | 32 | 4.3% |
| 2023 | 715 | 59 | 8.3% | 54 | 7.6% | 30 | 4.2% |
| 2022 | 593 | 87 | 14.7% | 82 | 13.8% | 44 | 7.4% |
| 2021 | 717 | 59 | 8.2% | 47 | 6.6% | 21 | 2.9% |
| 2020 | 781 | 82 | 10.5% | 59 | 7.6% | 27 | 3.5% |
| 2019 | 800 | 56 | 7% | 35 | 4.4% | 8 | 1% |
| 2018 | 759 | 61 | 8% | 40 | 5.3% | 29 | 3.8% |
| 2017 | 758 | 78 | 10.3% | 57 | 7.5% | 35 | 4.6% |
| 2016 | 694 | 100 | 14.4% | 54 | 7.8% | 24 | 3.5% |
| 2015 | 644 | 54 | 8.4% | 36 | 5.6% | 17 | 2.6% |
| 2014 | 738 | 61 | 8.3% | 46 | 6.2% | 31 | 4.2% |
| 2013 | 696 | 40 | 5.7% | 33 | 4.7% | 18 | 2.6% |
| 2012 | 734 | 75 | 10.2% | 50 | 6.8% | 34 | 4.6% |
| 2011 | 860 | 65 | 7.6% | 48 | 5.6% | 17 | 2% |
| 2010 | 605 | 80 | 13.2% | 36 | 6% | 18 | 3% |
| 2009 | 545 | 50 | 9.2% | 37 | 6.8% | 17 | 3.1% |
| 2008 | 603 | 40 | 6.6% | 22 | 3.6% | 9 | 1.5% |
| 2007 | 454 | 21 | 4.6% | 11 | 2.4% | 5 | 1.1% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.