Unit 54
Elk
Resident licenses
South Hills Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk, Units 55, 56, and 57 only.
B Tag: Any weapon — antlerless only, Unit 56 only.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
South Hills Zone general elk tag (units 46, 47, 54, 55, 56, 57).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
South Hills Zone nonresident limits — A Tag: 60 nonresident tags (uncapped zone; 0 additional tags allocated to outfitters), archery-only season.
B Tag: 10 nonresident tags (capped zone — 500 total capped tags, of which 490 are resident tags and 0 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 11 | 1 | 9.1% | — | — | — | — | — | — |
| 2024 | 7 | 0 | 0% | — | — | — | — | — | — |
| 2023 | 6 | 0 | 0% | — | — | — | — | — | — |
| 2022 | 10 | 1 | 10% | 0 | 0% | 1 | 10% | 1 | 10% |
| 2021 | 10 | 0 | 0% | — | — | — | — | — | — |
| 2020 | 268 | 35 | 13.1% | — | — | — | — | — | — |
| 2019 | 336 | 16 | 4.8% | — | — | — | — | — | — |
| 2018 | 25 | 5 | 20% | — | — | — | — | — | — |
| 2017 | 21 | 2 | 9.5% | — | — | — | — | — | — |
| 2016 | 30 | 5 | 16.7% | — | — | — | — | — | — |
| 2015 | 30 | 5 | 16.7% | — | — | — | — | — | — |
| 2014 | 235 | 6 | 2.6% | — | — | — | — | — | — |
| 2013 | 0 | 0 | — | — | — | — | — | — | — |
| 2012 | 201 | 10 | 5% | — | — | — | — | — | — |
| 2011 | 226 | 4 | 1.8% | — | — | — | — | — | — |
| 2010 | 197 | 4 | 2% | — | — | — | — | — | — |
| 2009 | 327 | 13 | 4% | — | — | — | — | — | — |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
No nonresident general-season Regular Deer tag is listed for this unit in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents here, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-unit nonresident cap for this unit.
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 10 of 10 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 56 | 10 | 17.9% | 10 | 17.9% | 10 | 17.9% |
| 2024 | 51 | 5 | 9.8% | 5 | 9.8% | 5 | 9.8% |
| 2023 | 48 | 8 | 16.7% | 3 | 6.3% | 0 | 0% |
| 2022 | 46 | 13 | 28.3% | 5 | 10.9% | 0 | 0% |
| 2021 | 102 | 11 | 10.8% | 5 | 4.9% | 0 | 0% |
| 2020 | 138 | 0 | 0% | — | — | — | — |
| 2019 | 96 | 7 | 7.3% | 7 | 7.3% | 0 | 0% |
| 2018 | 67 | 14 | 20.9% | 10 | 14.9% | 3 | 4.5% |
| 2017 | 59 | 6 | 10.2% | 6 | 10.2% | 6 | 10.2% |
| 2016 | 119 | 32 | 26.9% | 30 | 25.2% | 12 | 10.1% |
| 2015 | 129 | 19 | 14.7% | — | — | — | — |
| 2014 | 162 | 48 | 29.6% | 40 | 24.7% | 8 | 4.9% |
| 2013 | 913 | 143 | 15.7% | 79 | 8.7% | 25 | 2.7% |
| 2012 | 852 | 137 | 16.1% | 85 | 10% | 31 | 3.6% |
| 2011 | 763 | 128 | 16.8% | 73 | 9.6% | 10 | 1.3% |
| 2010 | 776 | 140 | 18% | 79 | 10.2% | 30 | 3.9% |
| 2009 | 865 | 119 | 13.8% | 65 | 7.5% | 20 | 2.3% |
| 2008 | 833 | 124 | 14.9% | 78 | 9.4% | 34 | 4.1% |
| 2007 | 851 | 200 | 23.5% | 141 | 16.6% | 47 | 5.5% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.