Unit 52
Elk
Resident licenses
Smoky-Bennett Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk, Units 43 and 48 only: Aug 30-Sep 30.
B Tag: Any weapon — antlerless only, Units 44, 45, and 52 only.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Smoky-Bennett Zone general elk tag (units 43, 44, 45, 48, 52).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Smoky-Bennett Zone nonresident limits — A Tag: 180 nonresident tags (uncapped zone; 26 additional tags allocated to outfitters), archery-only season.
B Tag: 5 nonresident tags (capped zone — 600 total capped tags, of which 593 are resident tags and 2 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 116 | 4 | 3.4% | — | — | — | — | — | — |
| 2024 | 137 | 11 | 8% | — | — | — | — | — | — |
| 2023 | 154 | 10 | 6.5% | — | — | — | — | — | — |
| 2022 | 140 | 32 | 22.9% | — | — | — | — | — | — |
| 2021 | 168 | 23 | 13.7% | — | — | — | — | — | — |
| 2020 | 573 | 201 | 35.1% | — | — | — | — | — | — |
| 2019 | 667 | 90 | 13.5% | — | — | — | — | — | — |
| 2018 | 25 | 2 | 8% | — | — | — | — | — | — |
| 2017 | 11 | 2 | 18.2% | — | — | — | — | — | — |
| 2016 | 36 | 11 | 30.6% | — | — | — | — | — | — |
| 2015 | 40 | 1 | 2.5% | — | — | — | — | — | — |
| 2014 | 39 | 9 | 23.1% | — | — | — | — | — | — |
| 2013 | 39 | 11 | 28.2% | — | — | — | — | — | — |
| 2012 | 52 | 16 | 30.8% | — | — | — | — | — | — |
| 2011 | 28 | 9 | 32.1% | — | — | — | — | — | — |
| 2010 | 28 | 9 | 32.1% | — | — | — | — | — | — |
| 2009 | 20 | 7 | 35% | — | — | — | — | — | — |
| 2008 | 14 | 6 | 42.9% | — | — | — | — | — | — |
| 2007 | 63 | 5 | 7.9% | 5 | 7.9% | 0 | 0% | 0 | 0% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
No nonresident general-season Regular Deer tag is listed for this unit in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents here, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-unit nonresident cap for this unit.
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 0 of 5 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 81 | 5 | 6.2% | 5 | 6.2% | 0 | 0% |
| 2024 | 78 | 16 | 20.5% | 16 | 20.5% | 0 | 0% |
| 2023 | 68 | 8 | 11.8% | 8 | 11.8% | 0 | 0% |
| 2022 | 75 | 5 | 6.7% | 5 | 6.7% | 0 | 0% |
| 2021 | 94 | 11 | 11.7% | 11 | 11.7% | 7 | 7.4% |
| 2020 | 118 | 15 | 12.7% | 5 | 4.2% | 4 | 3.4% |
| 2019 | 111 | 14 | 12.6% | 9 | 8.1% | 0 | 0% |
| 2018 | 91 | 7 | 7.7% | 3 | 3.3% | 0 | 0% |
| 2017 | 147 | 20 | 13.6% | 20 | 13.6% | 5 | 3.4% |
| 2016 | 124 | 21 | 16.9% | 14 | 11.3% | 11 | 8.9% |
| 2015 | 132 | 19 | 14.4% | 19 | 14.4% | 0 | 0% |
| 2014 | 247 | 22 | 8.9% | 7 | 2.8% | 0 | 0% |
| 2013 | 194 | 16 | 8.2% | 14 | 7.2% | 8 | 4.1% |
| 2012 | Not published | — | — | — | — | — | — |
| 2011 | 210 | 18 | 8.6% | 8 | 3.8% | 6 | 2.9% |
| 2010 | Not published | — | — | 0 | — | 0 | — |
| 2009 | 0 | 0 | — | 0 | — | 0 | — |
| 2008 | 0 | 0 | — | — | — | — | — |
| 2007 | 17 | 4 | 23.5% | 3 | 17.6% | 1 | 5.9% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.