Unit 49
Elk
Resident licenses
Pioneer Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk Aug 30-Sep 30.
B Tag: Any weapon — antlerless only Nov 10-Nov 30.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Pioneer Zone general elk tag (units 36A, 49, 50).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Pioneer Zone nonresident limits — A Tag: 155 nonresident tags (uncapped zone; 145 additional tags allocated to outfitters).
B Tag: 2 nonresident tags (capped zone — 500 total capped tags, of which 494 are resident tags and 4 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 36 of 71 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 789 | 168 | 21.3% | 14 | 1.8% | 57 | 7.2% | 36 | 4.6% |
| 2024 | 784 | 101 | 12.9% | 9 | 1.1% | 49 | 6.3% | 29 | 3.7% |
| 2023 | 858 | 78 | 9.1% | 9 | 1% | 41 | 4.8% | 20 | 2.3% |
| 2022 | 1343 | 384 | 28.6% | 6 | 0.4% | 66 | 4.9% | 38 | 2.8% |
| 2021 | 1389 | 222 | 16% | 11 | 0.8% | 65 | 4.7% | 26 | 1.9% |
| 2020 | 1522 | 311 | 20.4% | 2 | 0.1% | 76 | 5% | 45 | 3% |
| 2019 | 1688 | 384 | 22.7% | 15 | 0.9% | 37 | 2.2% | 19 | 1.1% |
| 2018 | 726 | 102 | 14% | 6 | 0.8% | 74 | 10.2% | 27 | 3.7% |
| 2017 | 782 | 116 | 14.8% | 13 | 1.7% | 90 | 11.5% | 52 | 6.6% |
| 2016 | 743 | 84 | 11.3% | 9 | 1.2% | 58 | 7.8% | 18 | 2.4% |
| 2015 | 734 | 132 | 18% | 26 | 3.5% | 76 | 10.4% | 53 | 7.2% |
| 2014 | 788 | 107 | 13.6% | 21 | 2.7% | 59 | 7.5% | 40 | 5.1% |
| 2013 | 689 | 110 | 16% | 21 | 3% | 68 | 9.9% | 40 | 5.8% |
| 2012 | 503 | 115 | 22.9% | 14 | 2.8% | 66 | 13.1% | 21 | 4.2% |
| 2011 | 404 | 79 | 19.6% | 17 | 4.2% | 44 | 10.9% | 14 | 3.5% |
| 2010 | 341 | 51 | 15% | — | — | — | — | — | — |
| 2009 | 355 | 68 | 19.2% | 15 | 4.2% | 33 | 9.3% | 10 | 2.8% |
| 2008 | 792 | 114 | 14.4% | 81 | 10.2% | 21 | 2.7% | 10 | 1.3% |
| 2007 | 726 | 147 | 20.2% | 88 | 12.1% | 37 | 5.1% | 20 | 2.8% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: General Season
✅ Includes antlered deer opportunity (all deer)
Antlered: Oct 10 - Oct 31.
Antlerless: None.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
✅ Includes antlered deer opportunity (all deer)
Unit 49 Regular Deer, nonresident hunt code RD49.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 49 nonresident limit: 179 tags, plus 44 tags allocated to outfitters.
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 184 of 707 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 2322 | 722 | 31.1% | 707 | 30.4% | 184 | 7.9% |
| 2024 | 2226 | 628 | 28.2% | 599 | 26.9% | 168 | 7.5% |
| 2023 | 2134 | 341 | 16% | 337 | 15.8% | 108 | 5.1% |
| 2022 | 2286 | 676 | 29.6% | 651 | 28.5% | 221 | 9.7% |
| 2021 | 2398 | 700 | 29.2% | 674 | 28.1% | 195 | 8.1% |
| 2020 | 2401 | 575 | 23.9% | 557 | 23.2% | 189 | 7.9% |
| 2019 | 2295 | 366 | 15.9% | 357 | 15.6% | 114 | 5% |
| 2018 | 2658 | 630 | 23.7% | 604 | 22.7% | 169 | 6.4% |
| 2017 | 2918 | 495 | 17% | 484 | 16.6% | 150 | 5.1% |
| 2016 | 2871 | 909 | 31.7% | 766 | 26.7% | 283 | 9.9% |
| 2015 | 3077 | 946 | 30.7% | 750 | 24.4% | 263 | 8.5% |
| 2014 | 2757 | 757 | 27.5% | 616 | 22.3% | 192 | 7% |
| 2013 | 2447 | 619 | 25.3% | 547 | 22.4% | 180 | 7.4% |
| 2012 | 1857 | 444 | 23.9% | 383 | 20.6% | 146 | 7.9% |
| 2011 | 1897 | 388 | 20.5% | 339 | 17.9% | 128 | 6.7% |
| 2010 | 1919 | 491 | 25.6% | 399 | 20.8% | 123 | 6.4% |
| 2009 | 2113 | 442 | 20.9% | 355 | 16.8% | 114 | 5.4% |
| 2008 | 2051 | 486 | 23.7% | 398 | 19.4% | 127 | 6.2% |
| 2007 | 2177 | 589 | 27.1% | 482 | 22.1% | 143 | 6.6% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.