Unit 46
Elk
Resident licenses
South Hills Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk, Units 55, 56, and 57 only.
B Tag: Any weapon — antlerless only, Unit 56 only.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
South Hills Zone general elk tag (units 46, 47, 54, 55, 56, 57).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
South Hills Zone nonresident limits — A Tag: 60 nonresident tags (uncapped zone; 0 additional tags allocated to outfitters), archery-only season.
B Tag: 10 nonresident tags (capped zone — 500 total capped tags, of which 490 are resident tags and 0 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 6 | 1 | 16.7% | — | — | — | — | — | — |
| 2023 | 2 | 0 | 0% | — | — | — | — | — | — |
| 2022 | 156 | 13 | 8.3% | 0 | 0% | 13 | 8.3% | 9 | 5.8% |
| 2021 | 176 | 11 | 6.3% | 0 | 0% | 9 | 5.1% | 6 | 3.4% |
| 2020 | 331 | 23 | 6.9% | 1 | 0.3% | 21 | 6.3% | 16 | 4.8% |
| 2019 | 367 | 58 | 15.8% | 0 | 0% | 53 | 14.4% | 32 | 8.7% |
| 2018 | 12 | 3 | 25% | 0 | 0% | 1 | 8.3% | 0 | 0% |
| 2017 | 12 | 0 | 0% | — | — | — | — | — | — |
| 2016 | 8 | 0 | 0% | — | — | — | — | — | — |
| 2015 | Not published | — | — | — | — | — | — | — | — |
| 2014 | 131 | 9 | 6.9% | — | — | — | — | — | — |
| 2013 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | Not published | — | — | — | — | — | — | — | — |
| 2010 | Not published | — | — | — | — | — | — | — | — |
| 2009 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: General Season
✅ Includes antlered deer opportunity (all deer)
Antlered: Oct 10 - Oct 31.
Antlerless: Oct 10 - Oct 31 (Youth hunt only).
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
✅ Includes antlered deer opportunity (all deer)
Unit 46 Regular Deer, nonresident hunt code RD46.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 46 nonresident limit: 168 tags, plus 0 tags allocated to outfitters.
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 113 of 332 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 1812 | 406 | 22.4% | 332 | 18.3% | 113 | 6.2% |
| 2024 | 1716 | 512 | 29.8% | 432 | 25.2% | 147 | 8.6% |
| 2023 | 1593 | 431 | 27.1% | 363 | 22.8% | 109 | 6.8% |
| 2022 | 1489 | 388 | 26.1% | 298 | 20% | 98 | 6.6% |
| 2021 | 1696 | 423 | 24.9% | 353 | 20.8% | 78 | 4.6% |
| 2020 | 1949 | 522 | 26.8% | 419 | 21.5% | 134 | 6.9% |
| 2019 | 1875 | 391 | 20.9% | 303 | 16.2% | 64 | 3.4% |
| 2018 | 1734 | 524 | 30.2% | 405 | 23.4% | 150 | 8.7% |
| 2017 | 1853 | 498 | 26.9% | 378 | 20.4% | 91 | 4.9% |
| 2016 | 1326 | 352 | 26.5% | 307 | 23.2% | 101 | 7.6% |
| 2015 | 1403 | 412 | 29.4% | 328 | 23.4% | 94 | 6.7% |
| 2014 | 1686 | 430 | 25.5% | 340 | 20.2% | 101 | 6% |
| 2013 | 1734 | 403 | 23.2% | 313 | 18.1% | 85 | 4.9% |
| 2012 | 1184 | 350 | 29.6% | 287 | 24.2% | 110 | 9.3% |
| 2011 | 1332 | 374 | 28.1% | 315 | 23.6% | 98 | 7.4% |
| 2010 | 1313 | 358 | 27.3% | 293 | 22.3% | 105 | 8% |
| 2009 | 1381 | 418 | 30.3% | 338 | 24.5% | 94 | 6.8% |
| 2008 | 1189 | 272 | 22.9% | 248 | 20.9% | 86 | 7.2% |
| 2007 | 1141 | 387 | 33.9% | 376 | 33% | 134 | 11.7% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.