Unit 45
Elk
Resident licenses
Smoky-Bennett Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk, Units 43 and 48 only: Aug 30-Sep 30.
B Tag: Any weapon — antlerless only, Units 44, 45, and 52 only.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Smoky-Bennett Zone general elk tag (units 43, 44, 45, 48, 52).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Smoky-Bennett Zone nonresident limits — A Tag: 180 nonresident tags (uncapped zone; 26 additional tags allocated to outfitters), archery-only season.
B Tag: 5 nonresident tags (capped zone — 600 total capped tags, of which 593 are resident tags and 2 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 0 of 1 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 326 | 34 | 10.4% | 0 | 0% | 1 | 0.3% | 0 | 0% |
| 2024 | 421 | 127 | 30.2% | 1 | 0.2% | 0 | 0% | 0 | 0% |
| 2023 | 433 | 45 | 10.4% | — | — | — | — | — | — |
| 2022 | 439 | 146 | 33.3% | — | — | — | — | — | — |
| 2021 | 455 | 45 | 9.9% | — | — | — | — | — | — |
| 2020 | 1625 | 664 | 40.9% | 0 | 0% | 5 | 0.3% | 0 | 0% |
| 2019 | 1646 | 280 | 17% | — | — | — | — | — | — |
| 2018 | 62 | 9 | 14.5% | — | — | — | — | — | — |
| 2017 | 91 | 16 | 17.6% | — | — | — | — | — | — |
| 2016 | 102 | 30 | 29.4% | — | — | — | — | — | — |
| 2015 | 125 | 20 | 16% | — | — | — | — | — | — |
| 2014 | 136 | 52 | 38.2% | — | — | — | — | — | — |
| 2013 | 163 | 48 | 29.4% | — | — | — | — | — | — |
| 2012 | 137 | 47 | 34.3% | — | — | — | — | — | — |
| 2011 | 118 | 44 | 37.3% | — | — | — | — | — | — |
| 2010 | 127 | 45 | 35.4% | — | — | — | — | — | — |
| 2009 | 113 | 24 | 21.2% | — | — | — | — | — | — |
| 2008 | 88 | 28 | 31.8% | — | — | — | — | — | — |
| 2007 | 303 | 44 | 14.5% | 40 | 13.2% | 1 | 0.3% | 0 | 0% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: Controlled Hunt
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
Not listed in the 2026 Regular Deer Tag general-season table — controlled-hunt-only for deer in this unit.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ No general season data for this species in this unit — see the regulation notes below for details.
No nonresident general-season Regular Deer tag is listed for this unit in the 2026 nonresident tag tables — controlled-hunt-only for nonresidents here, and nonresidents drawn for a controlled hunt are not counted against the nonresident quota.
IDFG does not publish a per-unit nonresident cap for this unit.
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 5 of 5 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 31 | 9 | 29% | 5 | 16.1% | 5 | 16.1% |
| 2024 | 31 | 3 | 9.7% | 3 | 9.7% | 0 | 0% |
| 2023 | 40 | 3 | 7.5% | 3 | 7.5% | 0 | 0% |
| 2022 | 64 | 14 | 21.9% | 5 | 7.8% | 0 | 0% |
| 2021 | 80 | 9 | 11.3% | 5 | 6.3% | 5 | 6.3% |
| 2020 | 155 | 32 | 20.6% | 30 | 19.4% | 7 | 4.5% |
| 2019 | 126 | 40 | 31.7% | 36 | 28.6% | 20 | 15.9% |
| 2018 | 124 | 36 | 29% | 11 | 8.9% | 0 | 0% |
| 2017 | 90 | 17 | 18.9% | 11 | 12.2% | 0 | 0% |
| 2016 | 176 | 71 | 40.3% | 38 | 21.6% | 19 | 10.8% |
| 2015 | 132 | 28 | 21.2% | 9 | 6.8% | 0 | 0% |
| 2014 | 269 | 53 | 19.7% | 23 | 8.6% | 15 | 5.6% |
| 2013 | 284 | 51 | 18% | 33 | 11.6% | 12 | 4.2% |
| 2012 | 292 | 113 | 38.7% | 54 | 18.5% | 13 | 4.5% |
| 2011 | 161 | 47 | 29.2% | 24 | 14.9% | 13 | 8.1% |
| 2010 | Not published | — | — | 0 | — | 0 | — |
| 2009 | 0 | 0 | — | 0 | — | 0 | — |
| 2008 | 0 | 0 | — | — | — | — | — |
| 2007 | Not published | — | — | — | — | — | — |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.