Unit 37
Elk
31.9%
Deer
41.3%
Elk
Resident licenses
Lemhi Zone Elk Tag
Availability: General Season
Included Includes bull elk
A Tag: Archery only — any elk Aug 30-Sep 30.
B Tag: No B Tags in this Zone — See Controlled Hunts.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
Included Includes bull elk
Lemhi Zone general elk tag (units 29, 37, 37A, 51).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Lemhi Zone nonresident limits — A Tag: 55 nonresident tags (uncapped zone; 187 additional tags allocated to outfitters).
B Tag: no B Tags are offered in this zone.
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 6 of 16 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 367 | 117 | 31.9% | 5 | 1.4% | 11 | 3.0% | 6 | 1.6% |
| 2024 | 296 | 85 | 28.7% | 1 | 0.3% | 16 | 5.4% | 9 | 3.0% |
| 2023 | 311 | 58 | 18.6% | 0 | 0.0% | 12 | 3.9% | 8 | 2.6% |
| 2022 | 275 | 50 | 18.2% | 0 | 0.0% | 11 | 4.0% | 9 | 3.3% |
| 2021 | 272 | 63 | 23.2% | 0 | 0.0% | 20 | 7.4% | 7 | 2.6% |
| 2020 | 471 | 106 | 22.5% | 2 | 0.4% | 15 | 3.2% | 5 | 1.1% |
| 2019 | 428 | 103 | 24.1% | 5 | 1.2% | 14 | 3.3% | 9 | 2.1% |
| 2018 | 514 | 86 | 16.7% | 33 | 6.4% | 5 | 1.0% | 5 | 1.0% |
| 2017 | 524 | 116 | 22.1% | 47 | 9.0% | 11 | 2.1% | 5 | 1.0% |
| 2016 | 548 | 134 | 24.5% | 30 | 5.5% | 10 | 1.8% | 5 | 0.9% |
| 2015 | 562 | 225 | 40.0% | 54 | 9.6% | 36 | 6.4% | 21 | 3.7% |
| 2014 | 491 | 152 | 31.0% | 69 | 14.1% | 12 | 2.4% | 2 | 0.4% |
| 2013 | 362 | 63 | 17.4% | 29 | 8.0% | 12 | 3.3% | 6 | 1.7% |
| 2012 | 396 | 66 | 16.7% | 24 | 6.1% | 13 | 3.3% | 11 | 2.8% |
| 2011 | 312 | 82 | 26.3% | 42 | 13.5% | 14 | 4.5% | 5 | 1.6% |
| 2010 | 295 | 46 | 15.6% | — | — | — | — | — | — |
| 2009 | 290 | 41 | 14.1% | 15 | 5.2% | 4 | 1.4% | 1 | 0.3% |
| 2008 | 383 | 55 | 14.4% | 26 | 6.8% | 4 | 1.0% | 0 | 0.0% |
| 2007 | 389 | 113 | 29.0% | 31 | 8.0% | 9 | 2.3% | 2 | 0.5% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: General Season
Included Includes antlered deer opportunity (all deer)
Antlered: Oct 10 - Oct 24.
Antlerless: Oct 10 - Oct 31 (Youth hunt only on Private land only).
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
Included Includes antlered deer opportunity (all deer)
Unit 37 Regular Deer, nonresident hunt code RD37.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 37 nonresident limit: 32 tags, plus 1 tags allocated to outfitters.
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 59 of 168 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 475 | 196 | 41.3% | 168 | 35.4% | 59 | 12.4% |
| 2024 | 484 | 161 | 33.3% | 138 | 28.5% | 29 | 6.0% |
| 2023 | 415 | 112 | 27.0% | 96 | 23.1% | 24 | 5.8% |
| 2022 | 430 | 115 | 26.7% | 102 | 23.7% | 20 | 4.7% |
| 2021 | 403 | 144 | 35.7% | 129 | 32.0% | 26 | 6.5% |
| 2020 | 505 | 183 | 36.2% | 142 | 28.1% | 18 | 3.6% |
| 2019 | 489 | 120 | 24.5% | 111 | 22.7% | 56 | 11.5% |
| 2018 | 411 | 122 | 29.7% | 104 | 25.3% | 36 | 8.8% |
| 2017 | 498 | 154 | 30.9% | 135 | 27.1% | 63 | 12.7% |
| 2016 | 458 | 175 | 38.2% | 161 | 35.2% | 63 | 13.8% |
| 2015 | 484 | 148 | 30.6% | 122 | 25.2% | 47 | 9.7% |
| 2014 | 575 | 184 | 32.0% | 169 | 29.4% | 108 | 18.8% |
| 2013 | 392 | 137 | 34.9% | 123 | 31.4% | 54 | 13.8% |
| 2012 | 432 | 158 | 36.6% | 136 | 31.5% | 55 | 12.7% |
| 2011 | 411 | 143 | 34.8% | 130 | 31.6% | 67 | 16.3% |
| 2010 | 480 | 131 | 27.3% | 108 | 22.5% | 40 | 8.3% |
| 2009 | 444 | 157 | 35.4% | 136 | 30.6% | 70 | 15.8% |
| 2008 | 451 | 171 | 37.9% | 170 | 37.7% | 87 | 19.3% |
| 2007 | 382 | 146 | 38.2% | 143 | 37.4% | 60 | 15.7% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.