Unit 30A
Elk
Resident licenses
Beaverhead Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Archery only — any elk Aug 30-Sep 30.
B Tag: No B Tags in this Zone — See Controlled Hunts.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Beaverhead Zone general elk tag (units 30, 30A, 58, 59, 59A).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Beaverhead Zone nonresident limits — A Tag: 263 nonresident tags (uncapped zone; 16 additional tags allocated to outfitters).
B Tag: no B Tags are offered in this zone.
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 12 of 22 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 357 | 70 | 19.6% | 2 | 0.6% | 20 | 5.6% | 12 | 3.4% |
| 2024 | 371 | 46 | 12.4% | 1 | 0.3% | 33 | 8.9% | 22 | 5.9% |
| 2023 | 415 | 83 | 20% | 5 | 1.2% | 49 | 11.8% | 24 | 5.8% |
| 2022 | 354 | 72 | 20.3% | 6 | 1.7% | 42 | 11.9% | 22 | 6.2% |
| 2021 | 356 | 63 | 17.7% | 7 | 2% | 28 | 7.9% | 11 | 3.1% |
| 2020 | 674 | 92 | 13.6% | 14 | 2.1% | 41 | 6.1% | 24 | 3.6% |
| 2019 | 483 | 92 | 19% | 5 | 1% | 48 | 9.9% | 33 | 6.8% |
| 2018 | 477 | 125 | 26.2% | 0 | 0% | 52 | 10.9% | 26 | 5.5% |
| 2017 | 395 | 75 | 19% | 4 | 1% | 36 | 9.1% | 8 | 2% |
| 2016 | 350 | 76 | 21.7% | 14 | 4% | 24 | 6.9% | 8 | 2.3% |
| 2015 | 392 | 90 | 23% | 0 | 0% | 57 | 14.5% | 40 | 10.2% |
| 2014 | 368 | 89 | 24.2% | 7 | 1.9% | 45 | 12.2% | 27 | 7.3% |
| 2013 | 324 | 58 | 17.9% | 4 | 1.2% | 25 | 7.7% | 12 | 3.7% |
| 2012 | 358 | 89 | 24.9% | 3 | 0.8% | 34 | 9.5% | 8 | 2.2% |
| 2011 | 351 | 63 | 17.9% | 9 | 2.6% | 23 | 6.6% | 16 | 4.6% |
| 2010 | 342 | 73 | 21.3% | — | — | — | — | — | — |
| 2009 | 341 | 77 | 22.6% | 4 | 1.2% | 32 | 9.4% | 22 | 6.5% |
| 2008 | 348 | 60 | 17.2% | 3 | 0.9% | 26 | 7.5% | 10 | 2.9% |
| 2007 | 262 | 65 | 24.8% | 6 | 2.3% | 24 | 9.2% | 5 | 1.9% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: General Season
⚠️ Antlered deer opportunity is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
Antlered: None.
Antlerless: Oct 10 - Oct 31 (Youth hunt only on Private land only).
Real antlerless-only unit-group -- no mule-deer antlered opportunity via the general Regular Deer Tag here.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
⚠️ Antlered deer opportunity is not included in this general season — it requires a controlled hunt tag. See the full regulation text below for details.
Unit 30A Regular Deer, nonresident hunt code RD30A.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 30A nonresident limit: 17 tags, plus 0 tags allocated to outfitters.
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 4 of 18 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 79 | 30 | 38% | 18 | 22.8% | 4 | 5.1% |
| 2024 | 96 | 5 | 5.2% | 5 | 5.2% | 0 | 0% |
| 2023 | 93 | 2 | 2.2% | 1 | 1.1% | 1 | 1.1% |
| 2022 | 127 | 13 | 10.2% | 9 | 7.1% | 0 | 0% |
| 2021 | 124 | 25 | 20.2% | 24 | 19.4% | 0 | 0% |
| 2020 | 161 | 19 | 11.8% | 16 | 9.9% | 0 | 0% |
| 2019 | 132 | 18 | 13.6% | 12 | 9.1% | 1 | 0.8% |
| 2018 | 126 | 19 | 15.1% | 8 | 6.3% | 5 | 4% |
| 2017 | 119 | 13 | 10.9% | 10 | 8.4% | 5 | 4.2% |
| 2016 | 94 | 21 | 22.3% | 14 | 14.9% | 10 | 10.6% |
| 2015 | 166 | 35 | 21.1% | 8 | 4.8% | 8 | 4.8% |
| 2014 | 53 | 23 | 43.4% | 16 | 30.2% | 8 | 15.1% |
| 2013 | 71 | 12 | 16.9% | 7 | 9.9% | 6 | 8.5% |
| 2012 | 116 | 22 | 19% | 20 | 17.2% | 11 | 9.5% |
| 2011 | 84 | 43 | 51.2% | 36 | 42.9% | 16 | 19% |
| 2010 | 66 | 14 | 21.2% | 13 | 19.7% | 7 | 10.6% |
| 2009 | 99 | 31 | 31.3% | 19 | 19.2% | 1 | 1% |
| 2008 | 94 | 33 | 35.1% | 16 | 17% | 10 | 10.6% |
| 2007 | 248 | 59 | 23.8% | 53 | 21.4% | 16 | 6.5% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.