Unit 16A
Elk
Resident licenses
Selway Zone Elk Tag
Availability: General Season
✅ Includes bull elk
A Tag: Any weapon — antlered only Oct 1-Oct 31.
B Tag: Any weapon — antlered only (two windows).
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Elk Zone Tag
Availability: Draw — see notes
✅ Includes bull elk
Selway Zone general elk tag (units 16A, 17, 19, 20).
Nonresident general-season elk tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 12,815 elk tags.
Selway Zone nonresident limits — A Tag: 254 nonresident tags (capped zone — 647 total capped tags, of which 179 are resident tags and 214 are allocated to outfitters).
B Tag: 284 nonresident tags (capped zone — 1,067 total capped tags, of which 480 are resident tags and 303 are allocated to outfitters).
Price: $651.75 nonresident elk tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Elk Tags by Zone" and "Elk Tag Limits for Nonresidents and Outfitters by Zone".
Source: IDFG regulations (2026)
6+ point bulls: 11 of 24 total bulls harvested (2025)
Success rate history
| Year | Hunters | All | Spike | Bull | 6+ pt | ||||
|---|---|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 208 | 24 | 11.5% | 0 | 0% | 24 | 11.5% | 11 | 5.3% |
| 2024 | 182 | 16 | 8.8% | 1 | 0.5% | 15 | 8.2% | 4 | 2.2% |
| 2023 | 238 | 24 | 10.1% | 0 | 0% | 24 | 10.1% | 12 | 5% |
| 2022 | 236 | 26 | 11% | 3 | 1.3% | 23 | 9.7% | 11 | 4.7% |
| 2021 | 261 | 26 | 10% | 6 | 2.3% | 20 | 7.7% | 7 | 2.7% |
| 2020 | 230 | 16 | 7% | 0 | 0% | 16 | 7% | 11 | 4.8% |
| 2019 | 212 | 22 | 10.4% | 0 | 0% | 22 | 10.4% | 16 | 7.5% |
| 2018 | 239 | 28 | 11.7% | 0 | 0% | 28 | 11.7% | 19 | 7.9% |
| 2017 | 217 | 22 | 10.1% | 2 | 0.9% | 20 | 9.2% | 14 | 6.5% |
| 2016 | 226 | 38 | 16.8% | 1 | 0.4% | 35 | 15.5% | 10 | 4.4% |
| 2015 | 133 | 33 | 24.8% | 5 | 3.8% | 28 | 21.1% | 17 | 12.8% |
| 2014 | 151 | 19 | 12.6% | 3 | 2% | 16 | 10.6% | 4 | 2.6% |
| 2013 | 107 | 5 | 4.7% | 1 | 0.9% | 4 | 3.7% | 2 | 1.9% |
| 2012 | 191 | 17 | 8.9% | 0 | 0% | 17 | 8.9% | 15 | 7.9% |
| 2011 | 169 | 17 | 10.1% | 0 | 0% | 17 | 10.1% | 8 | 4.7% |
| 2010 | 218 | 29 | 13.3% | — | — | — | — | — | — |
| 2009 | 322 | 23 | 7.1% | 2 | 0.6% | 21 | 6.5% | 7 | 2.2% |
| 2008 | 324 | 31 | 9.6% | 2 | 0.6% | 29 | 9% | 18 | 5.6% |
| 2007 | 429 | 49 | 11.4% | 3 | 0.7% | 44 | 10.3% | 28 | 6.5% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.
Deer
Resident licenses
Regular Deer Tag
Availability: General Season
✅ Includes antlered deer opportunity (all deer)
Antlered: Sep 15 - Nov 20.
Antlerless: Sep 15 - Nov 20.
Source: IDFG regulations (2026)
Nonresident licenses
Nonresident Regular Deer Tag
Availability: Draw — see notes
✅ Includes antlered deer opportunity (all deer)
Unit 16A Regular Deer, nonresident hunt code RD16A.
Nonresident general-season deer tags are not sold over the counter: beginning with the 2026 season IDFG issues them by random draw — first application period Dec 5-15, 2025, second application period Feb 5-15, 2026 — against a statewide nonresident general-season quota of 15,500 deer tags.
Unit 16A nonresident limit: 54 tags, plus 9 tags allocated to outfitters.
Price: $351.75 nonresident deer tag plus $185.00 nonresident hunting license (Idaho Big Game 2026 Seasons & Rules, Nonresident License, Tag and Permit Fees, prices as of December 1, 2024).
Source: 2026 Nonresident General Tags and Tags Allocated to Outfitters, "Nonresident Regular Deer Tags by Unit" and "Regular Deer Tag Limits for Nonresidents and Outfitters by Unit".
Source: IDFG regulations (2026)
Idaho's Regular Deer Tag harvest and success-rate figures below combine the mule and white-tailed deer populations into one number — IDFG doesn't publish a single-species breakdown at the unit level.
4+ point deer (all deer): 17 of 26 antlered deer harvested (2025)
Success rate history
| Year | Hunters | All deer | Antlered | 4+ pt | |||
|---|---|---|---|---|---|---|---|
| Harvest | Rate | Harvest | Rate | Harvest | Rate | ||
| 2025 | 109 | 29 | 26.6% | 26 | 23.9% | 17 | 15.6% |
| 2024 | 135 | 32 | 23.7% | 22 | 16.3% | 11 | 8.1% |
| 2023 | 195 | 36 | 18.5% | 30 | 15.4% | 16 | 8.2% |
| 2022 | 114 | 24 | 21.1% | 16 | 14% | 0 | 0% |
| 2021 | 118 | 29 | 24.6% | 19 | 16.1% | 19 | 16.1% |
| 2020 | 134 | 37 | 27.6% | 34 | 25.4% | 19 | 14.2% |
| 2019 | 164 | 24 | 14.6% | 12 | 7.3% | 12 | 7.3% |
| 2018 | 287 | 70 | 24.4% | 49 | 17.1% | 39 | 13.6% |
| 2017 | 185 | 59 | 31.9% | 38 | 20.5% | 26 | 14.1% |
| 2016 | 163 | 50 | 30.7% | 46 | 28.2% | 0 | 0% |
| 2015 | 64 | 9 | 14.1% | 9 | 14.1% | 0 | 0% |
| 2014 | 139 | 31 | 22.3% | 16 | 11.5% | 8 | 5.8% |
| 2013 | 98 | 28 | 28.6% | 14 | 14.3% | 6 | 6.1% |
| 2012 | 139 | 30 | 21.6% | 18 | 12.9% | 12 | 8.6% |
| 2011 | 105 | 32 | 30.5% | 25 | 23.8% | 13 | 12.4% |
| 2010 | 158 | 42 | 26.6% | 36 | 22.8% | 14 | 8.9% |
| 2009 | 207 | 67 | 32.4% | 53 | 25.6% | 43 | 20.8% |
| 2008 | 265 | 88 | 33.2% | 75 | 28.3% | 49 | 18.5% |
| 2007 | 296 | 102 | 34.5% | 78 | 26.4% | 43 | 14.5% |
IDFG doesn't publish harvest by residency.
Source: IDFG harvest statistics, 2025.